SAN DIEGO - Calvert City-based Morsey Constructors, LLC, was named today as one of the safest construction companies in America this year. The company, which won second place in the heavy division of the Construction Safety Excellence Award from the Associated General Contractors of America (ÃÛ½ÛÖ±²¥), was recognized for the strength of its safety program and its overall safety performance during 2008.
"There's no better measure of the strength of a company than its ability to keep its workers safe and healthy," said Doug Pruitt, incoming president of ÃÛ½ÛÖ±²¥. "These companies understand that safety is much more than a series of requirements, it is a way of operating that drives every decision on every project, every time."
The Construction Safety Excellence Awards winners were announced during ÃÛ½ÛÖ±²¥'s 90th Annual Convention being held this week in San Diego, Calif. Award winners were selected by a panel of distinguished construction safety professionals from the public, private and not-for-profit sector. The awards were sponsored by WillisHRH, a construction insurance and surety broker. WillisHRH has proudly sponsored the safety awards breakfast to recognize ÃÛ½ÛÖ±²¥ members and chapters for outstanding safety performance since 1986.
The complete list of the award winners:
First place Construction Safety Excellence Award winners include:
PBG Builders, Inc. | Building | Under 100,000 |
SpawGlass Construction Corp. | Building | 100,001 - 300,000 |
Roel Construction Co., Inc. | Building | 300,001 - 700,000 |
GHPhipps Construction Companies | 700,001 - 1 million | |
Messer Construction Co. | Building | 1 - 4 million |
Albert C. Kobayashi, Inc. | Heavy | Under 100,000 |
UCI | Heavy | 100,001 - 300,000 |
The Ruhlin Company | Heavy | 300,001 - 700,000 |
Independence Excavating Inc | Heavy | 700,001 - 1 million |
Charter Builders, Ltd. | Construction Management | 100,000 - 500,000 |
Swinterton Builders | Construction Management | over 500,000 |
J. Banicki Construction, Inc. | Municipal | 100,001 - 300,000 |
PCL Construction Inc. | Municipal | 700,001 - 1 million |
Elderlee, Inc. | Highway | Under 100,000 |
Wildish Construction Co. | Highway | 300,001 - 700,000 |
The Shelly Company | Highway | Over 1 million |
Coldfoot Environmental Services | Specialty | Under 100,000 |
PermaCold Engineering, Inc. | Specialty | 100,001 - 300,000 |
HTH Companies, Inc. | Specialty | 300,001 - 700,000 |
ERMCO, Inc | Specialty | 700,001 - 1 million |
Rosendin Electric | Specialty | Over 1 million |
Second place Construction Safety Excellence Award winners include:
Cox Construction | Building | Under 100,000 |
Brookstone, L.P. | Building | 100,001 - 300,000 |
BN Builders Inc | Building | 300,001 - 700,000 |
GE Johnson Construction Company, Inc. | Building | 700,001 - 1 million |
Healy Tibbitts Builders, Inc. | Heavy | 100,001 - 300,000 |
Morsey Constructors, LLC | Heavy | 300,001 - 700,000 |
CDM Constructors Inc | Heavy | 700,001 - 1 million |
Alberici Constructors, Inc. | Heavy | Over 1 million |
James A. Cummings, Inc. | Construction Management | 100,001 - 500,000 |
MWH Constructors Inc. | Construction Management | over 500,000 |
Asphalt Paving & Supply Inc. | Highway | 300,001 - 700,000 |
Total Plumbing, Inc. | Specialty | 300,001 - 700,000 |
Encore Electric, Inc. | Specialty | 700,001 - 1 million |
Faith Technologies, Inc. | Specialty | Over 1 million |
Third place Construction Safety Excellence Award winners include:
I.E. Pacific, Inc. | Building | Under 100,000 |
A.A. Boos & Sons, Inc. | Building | 100,001 - 300,000 |
Elford, Inc. | Building | 300,001 - 700,000 |
Kiewit Pacific Co. | Heavy | Over 1 million |
Fretz Construction | Construction Management | 100,000 - 500,000 |
T.J. Wies Contracting, Inc. | Specialty | 300,001 - 700,000 |
P1 Group | Specialty | Over 1 million |
###